HamCoach AI uses the following third-party subprocessors to deliver the Service. This list is kept current; material changes will be noted here with an updated date.
Last updated: May 2026
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Vercel | Hosting, serverless compute, edge network, blob storage | All request/response data, uploaded assets | United States |
| Neon | PostgreSQL database | All persistent application data | United States |
| Clerk | Authentication, user management | Email, display name, auth identifiers, session tokens | United States |
| Stripe | Payment processing, subscription billing | Customer ID, subscription status, payment method (tokenized) | United States |
| OpenRouter | AI model gateway | Question text, answer context, study metadata sent for AI explanations | United States |
| Resend | Transactional and marketing email | Email address, email content, delivery metadata | United States |
| Sentry | Error tracking and performance monitoring | Error stack traces, device/browser metadata, IP address (anonymized) | United States |
| PostHog | Product analytics and usage insights | Page views, feature usage, device/browser metadata, IP address (anonymized), user identifier | United States |
How we select subprocessors
We evaluate each subprocessor for appropriate security practices, data handling policies, and compliance certifications before integration. We enter into data processing agreements where applicable.
Changes to this list
We will update this page when we add or remove a subprocessor. If you have questions, reach us via the contact page.